catch_opt Bernoulli_Safe -regress -nolog -time +RTS -Sstderr 
    Alloc    Copied     Live    GC    GC     TOT     TOT  Page Flts
    bytes     bytes     bytes  user  elap    user    elap
   534792     37440     45612  0.02  0.06    0.03    0.50    0    0  (Gen:  1)
   524284     71348     79940  0.00  0.00    0.03    0.50    0    0  (Gen:  0)
   524280     71012    113968  0.00  0.00    0.03    0.50    0    0  (Gen:  0)
   524276     71192    148196  0.00  0.00    0.03    0.50    0    0  (Gen:  0)
   524272     74988    182128  0.00  0.00    0.03    0.52    0    0  (Gen:  0)
   524280     70568    215720  0.00  0.00    0.03    0.52    0    0  (Gen:  0)
   524280     71252    250024  0.00  0.00    0.03    0.52    0    0  (Gen:  0)
   524280     74520    283540  0.00  0.00    0.03    0.52    0    0  (Gen:  0)
   524268     71468    318072  0.00  0.00    0.05    0.53    0    0  (Gen:  0)
   524280     73352    354500  0.00  0.00    0.05    0.53    0    0  (Gen:  0)
   524284     75408    388844  0.00  0.00    0.05    0.53    0    0  (Gen:  0)
   524280     71252    423140  0.02  0.02    0.06    0.55    0    0  (Gen:  0)
   524280     75156    457244  0.00  0.00    0.06    0.55    0    0  (Gen:  0)
   524284     70940    491224  0.00  0.00    0.06    0.55    0    0  (Gen:  0)
   524268     70928    525224  0.00  0.00    0.06    0.55    0    0  (Gen:  0)
   524288     75060    559268  0.00  0.00    0.06    0.55    0    0  (Gen:  0)
   524272     73040    595360  0.00  0.00    0.06    0.55    0    0  (Gen:  0)
   524268     74880    629196  0.02  0.02    0.08    0.56    0    0  (Gen:  0)
   524260     70640    662880  0.00  0.00    0.08    0.56    0    0  (Gen:  0)
   524272     70820    696768  0.00  0.00    0.08    0.56    0    0  (Gen:  0)
   524276     74508    730240  0.00  0.00    0.08    0.56    0    0  (Gen:  0)
   524276     73776    767048  0.00  0.00    0.08    0.56    0    0  (Gen:  0)
   525000     74952    806228  0.00  0.00    0.08    0.80    0    0  (Gen:  0)
   524288     70116    839340  0.00  0.00    0.08    0.80    0    0  (Gen:  0)
   524256     70368    872804  0.00  0.00    0.08    0.80    0    0  (Gen:  0)
   524268     74572    906332  0.00  0.00    0.08    0.80    0    0  (Gen:  0)
   524288     70740    940124  0.00  0.00    0.08    0.81    0    0  (Gen:  0)
   524288     94680    999064  0.00  0.00    0.08    0.81    0    0  (Gen:  0)
   524288    204632   1157532  0.00  0.00    0.09    0.83    0    0  (Gen:  0)
   524284    881672    892676  0.02  0.02    0.11    0.84    0    0  (Gen:  1)
   524284    122848    965340  0.00  0.00    0.11    0.84    0    0  (Gen:  0)
   524272     89272   1046660  0.00  0.00    0.13    0.86    0    0  (Gen:  0)
   524288     89232   1125748  0.00  0.00    0.14    0.88    0    0  (Gen:  0)
   524288     71464   1193316  0.00  0.00    0.14    0.88    0    0  (Gen:  0)
   524264     76768   1263760  0.00  0.00    0.14    0.88    0    0  (Gen:  0)
   524288    119896   1330700  0.00  0.00    0.16    0.89    0    0  (Gen:  0)
   524280    105256   1384496  0.00  0.00    0.16    0.89    0    0  (Gen:  0)
   532468     64496   1448572  0.00  0.00    0.17    0.91    0    0  (Gen:  0)
   524264     56424   1466332  0.00  0.00    0.17    0.91    0    0  (Gen:  0)
   524272     26496   1479360  0.00  0.00    0.19    0.92    0    0  (Gen:  0)
   524264     16092   1487156  0.00  0.00    0.19    0.92    0    0  (Gen:  0)
   524216     22344   1504536  0.02  0.02    0.20    0.94    0    0  (Gen:  0)
   524288     39984   1527752  0.00  0.00    0.20    0.94    0    0  (Gen:  0)
   524284     52124   1574012  0.00  0.00    0.20    0.94    0    0  (Gen:  0)
   524256     31084   1596232  0.00  0.00    0.22    0.95    0    0  (Gen:  0)
   524280     16236   1606268  0.00  0.00    0.23    0.97    0    0  (Gen:  0)
   524272     42492   1641068  0.00  0.00    0.23    0.97    0    0  (Gen:  0)
   524288     37400   1660168  0.00  0.00    0.23    0.97    0    0  (Gen:  0)
   524276     23804   1669116  0.00  0.00    0.25    0.99    0    0  (Gen:  0)
   524288     16248   1677260  0.00  0.00    0.25    0.99    0    0  (Gen:  0)
   524264     28936   1700120  0.00  0.00    0.25    0.99    0    0  (Gen:  0)
   524280   1035992   1048264  0.02  0.02    0.28    1.02    0    0  (Gen:  1)
   524276     71160   1088316  0.00  0.00    0.28    1.02    0    0  (Gen:  0)
   524280     42080   1115324  0.00  0.00    0.30    1.03    0    0  (Gen:  0)
   524280     72900   1164036  0.00  0.00    0.30    1.03    0    0  (Gen:  0)
   524280     92612   1212240  0.00  0.00    0.31    1.05    0    0  (Gen:  0)
   524288     30648   1240612  0.00  0.00    0.31    1.05    0    0  (Gen:  0)
   524276     33448   1269660  0.00  0.00    0.33    1.06    0    0  (Gen:  0)
   524288     40444   1294600  0.00  0.00    0.33    1.06    0    0  (Gen:  0)
   524268     30556   1309480  0.02  0.02    0.34    1.08    0    0  (Gen:  0)
   524284     30332   1340880  0.00  0.00    0.34    1.08    0    0  (Gen:  0)
   524284     13756   1337600  0.00  0.00    0.34    1.08    0    0  (Gen:  0)
   524276     28756   1363012  0.00  0.00    0.36    1.10    0    0  (Gen:  0)
   524264     36912   1391432  0.00  0.00    0.36    1.10    0    0  (Gen:  0)
   524268     37052   1418584  0.00  0.00    0.38    1.11    0    0  (Gen:  0)
   524268     36924   1446272  0.00  0.00    0.38    1.11    0    0  (Gen:  0)
   524276     41228   1479216  0.00  0.00    0.39    1.13    0    0  (Gen:  0)
   524252     32848   1506908  0.00  0.00    0.39    1.13    0    0  (Gen:  0)
   524288     45012   1543948  0.00  0.00    0.41    1.14    0    0  (Gen:  0)
   524276     59860   1593716  0.00  0.00    0.41    1.14    0    0  (Gen:  0)
   524248     61864   1644240  0.00  0.00    0.41    1.14    0    0  (Gen:  0)
   524256     57528   1703664  0.00  0.00    0.42    1.16    0    0  (Gen:  0)
   524280     61700   1758152  0.00  0.00    0.42    1.16    0    0  (Gen:  0)
   524284     53732   1809708  0.00  0.00    0.42    1.16    0    0  (Gen:  0)
   524272     36256   1843968  0.00  0.00    0.44    1.17    0    0  (Gen:  0)
   524276     25812   1860112  0.00  0.00    0.44    1.17    0    0  (Gen:  0)
   573404     45376   1914060  0.00  0.00    0.45    1.19    0    0  (Gen:  0)
   524272     53564   1963704  0.00  0.00    0.45    1.19    0    0  (Gen:  0)
   524256     45732   2005032  0.02  0.02    0.47    1.20    0    0  (Gen:  0)
   524268     35480   2039748  0.00  0.00    0.47    1.20    0    0  (Gen:  0)
   524272     31932   2067384  0.00  0.00    0.47    1.22    0    0  (Gen:  0)
   524280     38192   2075736  0.00  0.00    0.48    1.24    0    0  (Gen:  0)
   524284   1710836   1747672  0.02  0.02    0.50    1.25    0    0  (Gen:  1)
   524280     26460   1767384  0.00  0.00    0.50    1.25    0    0  (Gen:  0)
   524252     35164   1794124  0.00  0.00    0.50    1.27    0    0  (Gen:  0)
   524244     16588   1804208  0.00  0.00    0.50    1.27    0    0  (Gen:  0)
   524284     25088   1820572  0.00  0.00    0.50    1.27    0    0  (Gen:  0)
   524228     51472   1864468  0.00  0.00    0.50    1.28    0    0  (Gen:  0)
   524268     77080   1901152  0.00  0.00    0.50    1.28    0    0  (Gen:  0)
   524284     29316   1919476  0.00  0.00    0.52    1.30    0    0  (Gen:  0)
   524252     24548   1927312  0.00  0.00    0.52    1.30    0    0  (Gen:  0)
   524284     24352   1943136  0.00  0.00    0.52    1.30    0    0  (Gen:  0)
   524284     48212   1983868  0.00  0.00    0.53    1.31    0    0  (Gen:  0)
   524284     76688   2023824  0.00  0.00    0.53    1.31    0    0  (Gen:  0)
   524260     36988   2051052  0.00  0.00    0.55    1.33    0    0  (Gen:  0)
   524280     26192   2056740  0.00  0.00    0.55    1.33    0    0  (Gen:  0)
   524288     33392   2077952  0.00  0.00    0.56    1.35    0    0  (Gen:  0)
   524276     62904   2127144  0.00  0.00    0.58    1.36    0    0  (Gen:  0)
   524288     14652   2136120  0.00  0.00    0.59    1.38    0    0  (Gen:  0)
   524272     30132   2159736  0.00  0.00    0.59    1.38    0    0  (Gen:  0)
   524276     31608   2184832  0.00  0.00    0.61    1.39    0    0  (Gen:  0)
   524268     26944   2203892  0.00  0.00    0.61    1.39    0    0  (Gen:  0)
   524288     26996   2226700  0.00  0.00    0.61    1.41    0    0  (Gen:  0)
   524276     41652   2261908  0.00  0.00    0.61    1.41    0    0  (Gen:  0)
   524276     25872   2282240  0.00  0.00    0.61    1.41    0    0  (Gen:  0)
   524280     39412   2315812  0.00  0.00    0.63    1.42    0    0  (Gen:  0)
   524288     26592   2335520  0.00  0.00    0.63    1.42    0    0  (Gen:  0)
   524280     27312   2357224  0.00  0.00    0.63    1.42    0    0  (Gen:  0)
   524276     25808   2374792  0.00  0.00    0.64    1.44    0    0  (Gen:  0)
   524280     29708   2397784  0.00  0.00    0.64    1.44    0    0  (Gen:  0)
   524268     18040   2414284  0.00  0.00    0.66    1.46    0    0  (Gen:  0)
   524288     26132   2425664  0.00  0.00    0.66    1.46    0    0  (Gen:  0)
   524268     30048   2441912  0.00  0.00    0.66    1.47    0    0  (Gen:  0)
   524252     30212   2450148  0.02  0.02    0.67    1.49    0    0  (Gen:  0)
   524268     33760   2477804  0.00  0.00    0.67    1.49    0    0  (Gen:  0)
   524288     52828   2522916  0.00  0.00    0.67    1.49    0    0  (Gen:  0)
   524244    108160   2620856  0.00  0.00    0.69    1.50    0    0  (Gen:  0)
   524280     82648   2693420  0.00  0.00    0.69    1.50    0    0  (Gen:  0)
   524280     14320   2703356  0.00  0.00    0.70    1.52    0    0  (Gen:  0)
   524272     13548   2710268  0.00  0.00    0.72    1.53    0    0  (Gen:  0)
   524288     10404   2717308  0.00  0.00    0.73    1.55    0    0  (Gen:  0)
   524284     15420   2727460  0.00  0.00    0.75    1.56    0    0  (Gen:  0)
   524288     35092   2757100  0.00  0.00    0.75    1.56    0    0  (Gen:  0)
   524264      9132   2757420  0.00  0.00    0.77    1.58    0    0  (Gen:  0)
   524280      7020   2760412  0.00  0.00    0.78    1.60    0    0  (Gen:  0)
   524280     10592   2761428  0.00  0.00    0.80    1.61    0    0  (Gen:  0)
   524276      8504   2765632  0.00  0.00    0.81    1.63    0    0  (Gen:  0)
   524288     10968   2769332  0.00  0.00    0.83    1.64    0    0  (Gen:  0)
   524276      6516   2764880  0.00  0.00    0.83    1.64    0    0  (Gen:  0)
   524284     11288   2766752  0.00  0.00    0.83    1.64    0    0  (Gen:  0)
   524276     10776   2770596  0.00  0.00    0.84    1.66    0    0  (Gen:  0)
   524288      5284   2765168  0.00  0.00    0.84    1.66    0    0  (Gen:  0)
   524280      9228   2769336  0.00  0.00    0.84    1.66    0    0  (Gen:  0)
   524280      5032   2765172  0.00  0.00    0.84    1.66    0    0  (Gen:  0)
   524272      7548   2767824  0.00  0.00    0.84    1.66    0    0  (Gen:  0)
   524268     10300   2770768  0.00  0.00    0.84    1.67    0    0  (Gen:  0)
   524284      4764   2765360  0.00  0.00    0.84    1.67    0    0  (Gen:  0)
   524272      8600   2769236  0.00  0.00    0.86    1.69    0    0  (Gen:  0)
   524268     11424   2772380  0.00  0.00    0.86    1.69    0    0  (Gen:  0)
   524264     10864   2772420  0.00  0.00    0.86    1.69    0    0  (Gen:  0)
   524280      4848   2767776  0.00  0.00    0.86    1.69    0    0  (Gen:  0)
   524272      8088   2771156  0.00  0.00    0.88    1.71    0    0  (Gen:  0)
   524264     15556   2774680  0.00  0.00    0.88    1.71    0    0  (Gen:  0)
   524280      6392   2769700  0.00  0.00    0.88    1.71    0    0  (Gen:  0)
   524268     10284   2773648  0.00  0.00    0.89    1.72    0    0  (Gen:  0)
   524280      5296   2768796  0.00  0.00    0.89    1.72    0    0  (Gen:  0)
   524276      7632   2771512  0.00  0.00    0.89    1.72    0    0  (Gen:  0)
   524284     11232   2775212  0.00  0.00    0.91    1.74    0    0  (Gen:  0)
   524288      5820   2770088  0.00  0.00    0.91    1.74    0    0  (Gen:  0)
   524280      9564   2773972  0.00  0.00    0.91    1.74    0    0  (Gen:  0)
   524288      4748   2769300  0.00  0.00    0.91    1.74    0    0  (Gen:  0)
   524284      7960   2772512  0.00  0.00    0.92    1.75    0    0  (Gen:  0)
   524288     11160   2776012  0.00  0.00    0.92    1.75    0    0  (Gen:  0)
   524284      5996   2770892  0.00  0.00    0.92    1.75    0    0  (Gen:  0)
   524264      7788   2774040  0.00  0.00    0.94    1.77    0    0  (Gen:  0)
   524268     11416   2777736  0.00  0.00    0.94    1.77    0    0  (Gen:  0)
   524284      6160   2772536  0.00  0.00    0.94    1.77    0    0  (Gen:  0)
   524268     10248   2776760  0.00  0.00    0.94    1.77    0    0  (Gen:  0)
   524288      4904   2771600  0.00  0.00    0.95    1.78    0    0  (Gen:  0)
   524276      8304   2775236  0.00  0.00    0.95    1.78    0    0  (Gen:  0)
   524272     11244   2778376  0.00  0.00    0.95    1.78    0    0  (Gen:  0)
   524280      8908   2773192  0.00  0.00    0.97    1.80    0    0  (Gen:  0)
   524280      6304   2774992  0.00  0.00    0.97    1.80    0    0  (Gen:  0)
   524284      9936   2779116  0.00  0.00    0.97    1.80    0    0  (Gen:  0)
   524272      6724   2777188  0.00  0.00    0.98    1.81    0    0  (Gen:  0)
   524288     10144   2777476  0.00  0.00    0.98    1.81    0    0  (Gen:  0)
   524272      8760   2781412  0.00  0.00    0.98    1.81    0    0  (Gen:  0)
   524268     11724   2784464  0.00  0.00    1.00    1.83    0    0  (Gen:  0)
   524276      6968   2779852  0.00  0.00    1.00    1.83    0    0  (Gen:  0)
   524280     10268   2783276  0.00  0.00    1.00    1.83    0    0  (Gen:  0)
   524280      5204   2778592  0.00  0.00    1.00    1.83    0    0  (Gen:  0)
   524280      8412   2781940  0.00  0.00    1.00    1.85    0    0  (Gen:  0)
   524284     11460   2785132  0.00  0.00    1.00    1.85    0    0  (Gen:  0)
   524288      6104   2780032  0.00  0.00    1.00    1.85    0    0  (Gen:  0)
   524268      9456   2783904  0.00  0.00    1.00    1.85    0    0  (Gen:  0)
   524276      4940   2779604  0.00  0.00    1.02    1.86    0    0  (Gen:  0)
   524268     12756   2788060  0.00  0.00    1.02    1.86    0    0  (Gen:  0)
   524284     10072   2782660  0.00  0.00    1.02    1.86    0    0  (Gen:  0)
   524284      9816   2786664  0.00  0.00    1.03    1.88    0    0  (Gen:  0)
   524284      4812   2781804  0.00  0.00    1.03    1.88    0    0  (Gen:  0)
   524276      8440   2785520  0.00  0.00    1.03    1.88    0    0  (Gen:  0)
   524276     11580   2788716  0.00  0.00    1.03    1.88    0    0  (Gen:  0)
   524268      6352   2783676  0.00  0.00    1.03    1.89    0    0  (Gen:  0)
   524268      6716   2785580  0.00  0.00    1.03    1.89    0    0  (Gen:  0)
   524268     10560   2789720  0.00  0.00    1.03    1.89    0    0  (Gen:  0)
   524272      5752   2785016  0.00  0.00    1.05    1.91    0    0  (Gen:  0)
   524268     12352   2788252  0.00  0.00    1.05    1.91    0    0  (Gen:  0)
   524288     11664   2791792  0.00  0.00    1.05    1.91    0    0  (Gen:  0)
   524268      6324   2786652  0.00  0.00    1.05    1.91    0    0  (Gen:  0)
   524288     10540   2791148  0.02  0.02    1.06    1.92    0    0  (Gen:  0)
   524280      4756   2785644  0.00  0.00    1.06    1.92    0    0  (Gen:  0)
   524268      8724   2789700  0.00  0.00    1.06    1.92    0    0  (Gen:  0)
   524268     11508   2793112  0.00  0.00    1.06    1.92    0    0  (Gen:  0)
   524284      6804   2788644  0.00  0.00    1.08    1.94    0    0  (Gen:  0)
   524272     10368   2792408  0.00  0.00    1.08    1.94    0    0  (Gen:  0)
   524280      4972   2787292  0.00  0.00    1.08    1.94    0    0  (Gen:  0)
   524280      8760   2791360  0.00  0.00    1.08    1.94    0    0  (Gen:  0)
   524276     11520   2794200  0.00  0.00    1.09    1.96    0    0  (Gen:  0)
   524280      6776   2789488  0.00  0.00    1.09    1.96    0    0  (Gen:  0)
   524284     13612   2793260  0.00  0.00    1.09    1.96    0    0  (Gen:  0)
   524284      4980   2788904  0.00  0.00    1.11    1.97    0    0  (Gen:  0)
   524284      7952   2792156  0.00  0.00    1.11    1.97    0    0  (Gen:  0)
   524288     11508   2795892  0.00  0.00    1.11    1.97    0    0  (Gen:  0)
   524284      6284   2790868  0.00  0.00    1.11    1.97    0    0  (Gen:  0)
   524284      9968   2794832  0.00  0.00    1.13    1.99    0    0  (Gen:  0)
   524284      4812   2789968  0.00  0.00    1.13    1.99    0    0  (Gen:  0)
   524264      8340   2793584  0.00  0.00    1.13    1.99    0    0  (Gen:  0)
   524280     11388   2797260  0.00  0.00    1.13    1.99    0    0  (Gen:  0)
   524272      6264   2792324  0.00  0.00    1.14    2.00    0    0  (Gen:  0)
   524248     10032   2796292  0.00  0.00    1.14    2.00    0    0  (Gen:  0)
   524272      5440   2792456  0.00  0.00    1.14    2.00    0    0  (Gen:  0)
   524284      9836   2796872  0.00  0.00    1.14    2.00    0    0  (Gen:  0)
   524288     11364   2799812  0.00  0.00    1.14    2.02    0    0  (Gen:  0)
   524276     11268   2803912  0.00  0.00    1.14    2.02    0    0  (Gen:  0)
   524268      5872   2798708  0.00  0.00    1.14    2.02    0    0  (Gen:  0)
   524280      9240   2802356  0.00  0.00    1.16    2.03    0    0  (Gen:  0)
   524280      4976   2798220  0.00  0.00    1.16    2.03    0    0  (Gen:  0)
   524264      7540   2801016  0.00  0.00    1.16    2.03    0    0  (Gen:  0)
   524268     11316   2805044  0.00  0.00    1.16    2.03    0    0  (Gen:  0)
   524284      5888   2800180  0.00  0.00    1.17    2.05    0    0  (Gen:  0)
   524268      8108   2803508  0.00  0.00    1.17    2.05    0    0  (Gen:  0)
   524272     13732   2806968  0.00  0.00    1.17    2.05    0    0  (Gen:  0)
   524280      6388   2803900  0.00  0.00    1.17    2.07    0    0  (Gen:  0)
   524268     13036   2811432  0.00  0.00    1.17    2.07    0    0  (Gen:  0)
   524268      9952   2805916  0.00  0.00    1.19    2.08    0    0  (Gen:  0)
   524268      9008   2809212  0.00  0.00    1.19    2.08    0    0  (Gen:  0)
   524280     11416   2812896  0.00  0.00    1.19    2.08    0    0  (Gen:  0)
   524264      6256   2808008  0.00  0.00    1.19    2.08    0    0  (Gen:  0)
   524280     10068   2812048  0.00  0.00    1.19    2.10    0    0  (Gen:  0)
   524264      5056   2807272  0.00  0.00    1.19    2.10    0    0  (Gen:  0)
   524288      8352   2810768  0.00  0.00    1.19    2.10    0    0  (Gen:  0)
   524264     11580   2814076  0.00  0.00    1.19    2.10    0    0  (Gen:  0)
   524268      6660   2809324  0.00  0.00    1.19    2.10    0    0  (Gen:  0)
   524268     10452   2813396  0.00  0.00    1.19    2.11    0    0  (Gen:  0)
   524280      5176   2808320  0.00  0.00    1.19    2.11    0    0  (Gen:  0)
   524276      8736   2812264  0.00  0.00    1.19    2.11    0    0  (Gen:  0)
   524280     11760   2815468  0.00  0.00    1.20    2.13    0    0  (Gen:  0)
   524280      6876   2810784  0.00  0.00    1.20    2.13    0    0  (Gen:  0)
   524288     10960   2814956  0.00  0.00    1.20    2.13    0    0  (Gen:  0)
   524288      5292   2809344  0.00  0.00    1.20    2.13    0    0  (Gen:  0)
   524276     13504   2813608  0.00  0.00    1.22    2.14    0    0  (Gen:  0)
   524268      4768   2809152  0.00  0.00    1.22    2.14    0    0  (Gen:  0)
   524276      7180   2811652  0.00  0.00    1.22    2.14    0    0  (Gen:  0)
   524284      9636   2815348  0.00  0.00    1.22    2.14    0    0  (Gen:  0)
   524284      4872   2810808  0.00  0.00    1.23    2.16    0    0  (Gen:  0)
   524272      7868   2814004  0.00  0.00    1.23    2.16    0    0  (Gen:  0)
   524268     11328   2817544  0.00  0.00    1.23    2.16    0    0  (Gen:  0)
   524268      6132   2812528  0.00  0.00    1.23    2.16    0    0  (Gen:  0)
   524268     10008   2816684  0.00  0.00    1.25    2.17    0    0  (Gen:  0)
   524280      5400   2812244  0.00  0.00    1.25    2.17    0    0  (Gen:  0)
   524284      8340   2815464  0.00  0.00    1.25    2.17    0    0  (Gen:  0)
   524284     10368   2817936  0.00  0.00    1.27    2.19    0    0  (Gen:  0)
   524280     17700   2826564  0.00  0.00    1.27    2.19    0    0  (Gen:  0)
   524252      6864   2821836  0.00  0.00    1.27    2.19    0    0  (Gen:  0)
   524288     10852   2825968  0.00  0.00    1.27    2.19    0    0  (Gen:  0)
   524280      5388   2820560  0.00  0.00    1.28    2.21    0    0  (Gen:  0)
   524280      9132   2824440  0.00  0.00    1.28    2.21    0    0  (Gen:  0)
   524268      4684   2820176  0.00  0.00    1.28    2.21    0    0  (Gen:  0)
   524268      7364   2822944  0.00  0.00    1.28    2.21    0    0  (Gen:  0)
   524288     11256   2826892  0.00  0.00    1.28    2.22    0    0  (Gen:  0)
   524256     10068   2822364  0.00  0.00    1.28    2.22    0    0  (Gen:  0)
   524284     12124   2829292  0.00  0.00    1.28    2.22    0    0  (Gen:  0)
   524284      5232   2824492  0.00  0.00    1.30    2.24    0    0  (Gen:  0)
   524272      8520   2828004  0.00  0.00    1.30    2.24    0    0  (Gen:  0)
   524288     11448   2831144  0.00  0.00    1.30    2.24    0    0  (Gen:  0)
   524280      6784   2826616  0.00  0.00    1.30    2.24    0    0  (Gen:  0)
   524288     10452   2830468  0.00  0.00    1.30    2.25    0    0  (Gen:  0)
   524264      5048   2825152  0.00  0.00    1.30    2.25    0    0  (Gen:  0)
   524276      9012   2829172  0.00  0.00    1.30    2.27    0    0  (Gen:  0)
   524280     11844   2832084  0.00  0.00    1.30    2.27    0    0  (Gen:  0)
   524284     17928   2835496  0.00  0.00    1.30    2.27    0    0  (Gen:  0)
   524284      5824   2830032  0.00  0.00    1.31    2.28    0    0  (Gen:  0)
   524268      8924   2833240  0.00  0.00    1.31    2.28    0    0  (Gen:  0)
   524288     15512   2837016  0.00  0.00    1.31    2.28    0    0  (Gen:  0)
   524264      5100   2831552  0.00  0.00    1.31    2.28    0    0  (Gen:  0)
   524288      8056   2834792  0.00  0.00    1.33    2.30    0    0  (Gen:  0)
   524280     11388   2838204  0.00  0.00    1.33    2.30    0    0  (Gen:  0)
   524280      6772   2833720  0.00  0.00    1.33    2.30    0    0  (Gen:  0)
   524268     10060   2837288  0.00  0.00    1.33    2.30    0    0  (Gen:  0)
   524284      5016   2832376  0.00  0.00    1.34    2.32    0    0  (Gen:  0)
   524272      8652   2836292  0.00  0.00    1.34    2.32    0    0  (Gen:  0)
   524264     11872   2839676  0.00  0.00    1.34    2.32    0    0  (Gen:  0)
   524268      6772   2834880  0.00  0.00    1.34    2.32    0    0  (Gen:  0)
   524272     10824   2839120  0.00  0.00    1.36    2.33    0    0  (Gen:  0)
   524284      5172   2833668  0.00  0.00    1.36    2.33    0    0  (Gen:  0)
   524280      9028   2837612  0.00  0.00    1.36    2.33    0    0  (Gen:  0)
   524284      8540   2833092  0.00  0.00    1.38    2.35    0    0  (Gen:  0)
   524288      7436   2836220  0.00  0.00    1.38    2.35    0    0  (Gen:  0)
   524288     11328   2840296  0.00  0.00    1.38    2.35    0    0  (Gen:  0)
   524264      5788   2834844  0.00  0.00    1.38    2.35    0    0  (Gen:  0)
   524284      7764   2838060  0.00  0.00    1.38    2.35    0    0  (Gen:  0)
   524288     11160   2841536  0.00  0.00    1.38    2.36    0    0  (Gen:  0)
   524264      6216   2836724  0.00  0.00    1.38    2.36    0    0  (Gen:  0)
   524284      9612   2840400  0.00  0.00    1.38    2.36    0    0  (Gen:  0)
   524276      5120   2836040  0.00  0.00    1.39    2.38    0    0  (Gen:  0)
   524280      8012   2839212  0.00  0.00    1.39    2.38    0    0  (Gen:  0)
   524268     11272   2842604  0.00  0.00    1.39    2.38    0    0  (Gen:  0)
   524288      6400   2837932  0.00  0.00    1.39    2.38    0    0  (Gen:  0)
   524276     11416   2842256  0.00  0.00    1.41    2.39    0    0  (Gen:  0)
   524276     15768   2849400  0.00  0.00    1.41    2.39    0    0  (Gen:  0)
   524276      4996   2844100  0.00  0.00    1.41    2.39    0    0  (Gen:  0)
   524268      8688   2847832  0.00  0.00    1.42    2.41    0    0  (Gen:  0)
   524288     11448   2851100  0.00  0.00    1.42    2.41    0    0  (Gen:  0)
   524276      6668   2846376  0.00  0.00    1.42    2.41    0    0  (Gen:  0)
   524284     10488   2850332  0.00  0.00    1.44    2.43    0    0  (Gen:  0)
   524284      5232   2845516  0.00  0.00    1.44    2.43    0    0  (Gen:  0)
   524288      6468   2847348  0.00  0.00    1.44    2.43    0    0  (Gen:  0)
   524288     12812   2851376  0.00  0.00    1.44    2.44    0    0  (Gen:  0)
   524284     11580   2854340  0.00  0.00    1.44    2.44    0    0  (Gen:  0)
   524276      5500   2848772  0.00  0.00    1.44    2.44    0    0  (Gen:  0)
   524288      8772   2852552  0.00  0.00    1.45    2.46    0    0  (Gen:  0)
   524280     11872   2855684  0.00  0.00    1.45    2.46    0    0  (Gen:  0)
   524264      7168   2851036  0.00  0.00    1.45    2.46    0    0  (Gen:  0)
   524288     11204   2855156  0.00  0.00    1.45    2.53    0    0  (Gen:  0)
   524272      6084   2851048  0.00  0.00    1.45    2.53    0    0  (Gen:  0)
   524264      9952   2851864  0.00  0.00    1.45    2.53    0    0  (Gen:  0)
   524272      8096   2855260  0.00  0.00    1.45    2.55    0    0  (Gen:  0)
   524280      9736   2857444  0.00  0.00    1.45    2.55    0    0  (Gen:  0)
   524276      4828   2853228  0.00  0.00    1.45    2.55    0    0  (Gen:  0)
   524284      7284   2855736  0.00  0.00    1.47    2.57    0    0  (Gen:  0)
   524280     11028   2859708  0.00  0.00    1.47    2.57    0    0  (Gen:  0)
   524280     12868   2861804  0.00  0.00    1.47    2.57    0    0  (Gen:  0)
   524276     10196   2856528  0.00  0.00    1.47    2.63    0    0  (Gen:  0)
   524288     10272   2861028  0.00  0.00    1.47    2.63    0    0  (Gen:  0)
   524288      5024   2855980  0.00  0.00    1.47    2.63    0    0  (Gen:  0)
   524288      7828   2859088  0.00  0.00    1.48    2.64    0    0  (Gen:  0)
   524276     11364   2862824  0.00  0.00    1.48    2.64    0    0  (Gen:  0)
   524268      4636   2856472  0.00  0.00    1.48    2.64    0    0  (Gen:  0)
   524280     10108   2859272  0.00  0.00    1.48    2.64    0    0  (Gen:  0)
   524276      9588   2863136  0.00  0.00    1.50    2.66    0    0  (Gen:  0)
   524288      4504   2858596  0.00  0.00    1.50    2.66    0    0  (Gen:  0)
   524272      6276   2860488  0.00  0.00    1.50    2.66    0    0  (Gen:  0)
   524288      9972   2864672  0.00  0.00    1.50    2.66    0    0  (Gen:  0)
   524272      5120   2859908  0.00  0.00    1.50    2.68    0    0  (Gen:  0)
   524276      8340   2863184  0.00  0.00    1.50    2.68    0    0  (Gen:  0)
   524280     11400   2866324  0.00  0.00    1.50    2.68    0    0  (Gen:  0)
   524272      6088   2861560  0.00  0.00    1.50    2.68    0    0  (Gen:  0)
   524280      8128   2864576  0.00  0.00    1.50    2.69    0    0  (Gen:  0)
   524276     10208   2866724  0.00  0.00    1.50    2.69    0    0  (Gen:  0)
   524280      9204   2870608  0.00  0.00    1.52    2.71    0    0  (Gen:  0)
   524288     15680   2874496  0.00  0.00    1.52    2.71    0    0  (Gen:  0)
   524264      5460   2869024  0.00  0.00    1.52    2.71    0    0  (Gen:  0)
   524288      9220   2872836  0.00  0.00    1.52    2.71    0    0  (Gen:  0)
   524272      4720   2868824  0.00  0.00    1.53    2.72    0    0  (Gen:  0)
   524280      7416   2871692  0.00  0.00    1.53    2.72    0    0  (Gen:  0)
   524288     11136   2875492  0.00  0.00    1.53    2.72    0    0  (Gen:  0)
   524264      8944   2870580  0.00  0.00    1.53    2.72    0    0  (Gen:  0)
   524268      7504   2873356  0.00  0.00    1.55    2.74    0    0  (Gen:  0)
