[Hackage] #237: Support addition of links to Cabal project pages

#237: Support addition of links to Cabal project pages --------------------------------+------------------------------------------- Reporter: dons | Owner: dons@galois.com Type: enhancement | Status: new Priority: normal | Milestone: Component: HackageDB website | Version: 1.2.3.0 Severity: normal | Keywords: Difficulty: normal | Ghcversion: 6.8.2 Platform: | --------------------------------+------------------------------------------- Many libraries have documentation online, other than the hackage information. We need a way to tie all the blog and online tutes to the relevant library. Support a way for authenticated users to add links to tutorials, online docs, RSS feeds and other project specific information. Example: ohloh's code metric site: http://www.ohloh.net/projects/6869?p=xmonad allows adding "Links" by registered users to the project docs, wikis etc. -- Ticket URL: http://hackage.haskell.org/trac/hackage/ticket/237 Hackage http://haskell.org/cabal/ Hackage: Cabal and related projects

#237: Support addition of links to Cabal project pages --------------------------------+------------------------------------------- Reporter: dons | Owner: dons@galois.com Type: enhancement | Status: new Priority: normal | Milestone: Component: HackageDB website | Version: 1.2.3.0 Severity: normal | Resolution: Keywords: | Difficulty: normal Ghcversion: 6.8.2 | Platform: --------------------------------+------------------------------------------- Comment (by duncan): The project description is haddock markup so adding links is already possible. Perhaps that'd be enough if it was well known. -- Ticket URL: http://hackage.haskell.org/trac/hackage/ticket/237#comment:1 Hackage http://haskell.org/cabal/ Hackage: Cabal and related projects

#237: Support addition of links to Cabal project pages --------------------------------+------------------------------------------- Reporter: dons | Owner: dons@galois.com Type: enhancement | Status: new Priority: normal | Milestone: Component: HackageDB website | Version: 1.2.3.0 Severity: normal | Resolution: Keywords: | Difficulty: normal Ghcversion: 6.8.2 | Platform: --------------------------------+------------------------------------------- Comment (by nominolo): Hm, maybe we should split the description field into short-description and long-description or similar. Or, like in Emacs introduce the convention that the first 80 characters or the first sentence are a short description of the respective package, to be used in overview pages. If people adds lots and lots of links to the description field, the layout of the package site on Hackage might also be less functional since some information would move down. -- Ticket URL: http://hackage.haskell.org/trac/hackage/ticket/237#comment:2 Hackage http://haskell.org/cabal/ Hackage: Cabal and related projects

#237: Support addition of links to Cabal project pages --------------------------------+------------------------------------------- Reporter: dons | Owner: dons@galois.com Type: enhancement | Status: new Priority: normal | Milestone: Component: HackageDB website | Version: 1.2.3.0 Severity: normal | Resolution: Keywords: | Difficulty: normal Ghcversion: 6.8.2 | Platform: --------------------------------+------------------------------------------- Comment (by ross@soi.city.ac.uk): The package list uses the Synopsis field (plain text), rather than Description (haddock markup). -- Ticket URL: http://hackage.haskell.org/trac/hackage/ticket/237#comment:3 Hackage http://haskell.org/cabal/ Hackage: Cabal and related projects

#237: Support addition of links to Cabal project pages --------------------------------+------------------------------------------- Reporter: dons | Owner: dons@galois.com Type: enhancement | Status: new Priority: normal | Milestone: Component: HackageDB website | Version: 1.2.3.0 Severity: normal | Resolution: Keywords: | Difficulty: normal Ghcversion: 6.8.2 | Platform: --------------------------------+------------------------------------------- Comment (by nominolo): Ok, then how about a two-column layout? The text goes on the left and the meta information on the right. This way all the important information would stay on top, and authors are free to add more information into the Description part. (At the same time we'd make the text column narrower, which is good, too.) -- Ticket URL: http://hackage.haskell.org/trac/hackage/ticket/237#comment:4 Hackage http://haskell.org/cabal/ Hackage: Cabal and related projects

#237: Support addition of links to Cabal project pages --------------------------------+------------------------------------------- Reporter: dons | Owner: dons@galois.com Type: enhancement | Status: new Priority: normal | Milestone: Component: HackageDB website | Version: 1.2.3.0 Severity: normal | Resolution: Keywords: | Difficulty: normal Ghcversion: 6.8.2 | Platform: --------------------------------+------------------------------------------- Comment (by ross@soi.city.ac.uk): I see Don wanted users to be able to add the links to a package after upload. They'd probably want to add text too, so what's required is essentially a wiki page for each package, though I'm not sure what's the best way to provide that. The hackageDB password file is in the same Apache format used by Trac, so that could be a possibility. See also #57. -- Ticket URL: http://hackage.haskell.org/trac/hackage/ticket/237#comment:5 Hackage http://haskell.org/cabal/ Hackage: Cabal and related projects

Ok, then how about a two-column layout? The text goes on the left and
#237: Support addition of links to Cabal project pages --------------------------------+------------------------------------------- Reporter: dons | Owner: dons@galois.com Type: enhancement | Status: new Priority: normal | Milestone: Component: HackageDB website | Version: 1.2.3.0 Severity: normal | Resolution: Keywords: | Difficulty: normal Ghcversion: 6.8.2 | Platform: --------------------------------+------------------------------------------- Comment (by ross@soi.city.ac.uk): Replying to [comment:4 nominolo]: the meta information on the right. This way all the important information would stay on top, and authors are free to add more information into the Description part. (At the same time we'd make the text column narrower, which is good, too.) Are you referring to the package list or the page for an individual package? -- Ticket URL: http://hackage.haskell.org/trac/hackage/ticket/237#comment:6 Hackage http://haskell.org/cabal/ Hackage: Cabal and related projects

Are you referring to the package list or the page for an individual
#237: Support addition of links to Cabal project pages --------------------------------+------------------------------------------- Reporter: dons | Owner: dons@galois.com Type: enhancement | Status: new Priority: normal | Milestone: Component: HackageDB website | Version: 1.2.3.0 Severity: normal | Resolution: Keywords: | Difficulty: normal Ghcversion: 6.8.2 | Platform: --------------------------------+------------------------------------------- Comment (by nominolo): Replying to [comment:6 ross@soi.city.ac.uk]: package? To the page for the individual package. -- Ticket URL: http://hackage.haskell.org/trac/hackage/ticket/237#comment:7 Hackage http://haskell.org/cabal/ Hackage: Cabal and related projects
participants (1)
-
Hackage